Blickle FLOW and Blickle WAVE synthetic castors

Synthetic castors made of thermoplastic rubber-elastomer (TPE)

The grey tread of Blickle synthetic castors is made from a high-quality thermoplastic rubber-elastomer with a hardness of 85 Shore A. This material is cast onto a rim made of impact-resistant polypropylene. The brackets of both castor series are made from a high-quality nylon (WAVE series) or a high-quality thermoplastic material (FLOW series). This modern and appealing castor design is available in a corrosion-resistant version and with various fitting types. The WAVE castor series is also available in an electrically conductive version.

The synthetic castors are suitable for a wide range of applications – from medical equipment through to designer furniture.

  • WAVE & FLOW – Swivel castors with plate

    The FLOW series of synthetic castors is available in combination with a plate fitting as bracket series LKFG (silver grey) and LKFGX (silver grey, corrosion-resistant).

    The WAVE series with plate fitting is available for bracket series LWK (grey white), LWG (silver grey), LWKX (grey white, corrosion-resistant) and LWGX (silver grey, corrosion-resistant).

    A comparison of the bracket series is available in our guide. Suitable brake system versions for each base product are provided in the relevant section.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 3 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate
    dimensions
    [mm]
    Bolt hole
    spacing
    [mm]
    Bolt
    hole Ø
    [mm]
    Offset

    [mm]
    LWG-TPA 101G-P25 100 32 100 plain bore 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWGX-TPA 101G-PX25 100 32 100 plain bore 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWK-TPA 101G-P25 100 32 100 plain bore 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWKX-TPA 101G-PX25 100 32 100 plain bore 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWG-TPA 101KF-P25 100 32 100 ball bearing (C) 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWGX-TPA 101XKF-PX25 100 32 100 ball bearing (C) 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWK-TPA 101KF-P25 100 32 100 ball bearing (C) 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LWKX-TPA 101XKF-PX25 100 32 100 ball bearing (C) 138 90 x 66 75 x 45 / 61 x 51 8.5 38 To the product
    LKFG-TPA 126G-P25 125 32 110 ball bearing 161 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LKFGX-TPA 126G-PX27 125 32 110 plain bore 161 90 x 70 75 x 50 8.5 40 To the product
    LWG-TPA 126G-P25 125 32 110 plain bore 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWGX-TPA 126G-PX25 125 32 110 plain bore 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWK-TPA 126G-P25 125 32 110 plain bore 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWKX-TPA 126G-PX25 125 32 110 plain bore 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LKFG-TPA 126KF-P25 125 32 100 ball bearing 161 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LKFGX-TPA 126XKF-PX27 125 32 110 ball bearing 161 90 x 70 75 x 50 8.5 40 To the product
    LWG-TPA 126KF-P25 125 32 110 ball bearing (C) 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWGX-TPA 126XKF-PX25 125 32 110 ball bearing (C) 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWK-TPA 126KF-P25 125 32 110 ball bearing (C) 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
    LWKX-TPA 126XKF-PX25 125 32 110 ball bearing (C) 163 90 x 66 75 x 45 / 61 x 51 8.5 40 To the product
  • WAVE & FLOW – Swivel castors with bolt hole

    The FLOW series of castors is available in combination with a bolt hole fitting for the LKFG (silver grey) and LKFGX (silver grey, corrosion-resistant) series.

    The WAVE series in combination with a bolt hole fitting is available for the LWK (grey white), LWG (silver grey), LWKX (grey white, corrosion-resistant) and LWGX (silver grey, corrosion-resistant) series.

    A detailed description of the bracket series is available in our guide. Additional information about the brake systems which are available will be provided after the base product is selected.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 3 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate Ø

    [mm]
    Bolt
    hole Ø
    [mm]
    Offset

    [mm]
    LWG-TPA 101G 100 32 100 plain bore 135 55 13 38 To the product
    LWG-TPA 101G-11 100 32 100 plain bore 135 55 11 38 To the product
    LWGX-TPA 101G 100 32 100 plain bore 135 55 13 38 To the product
    LWGX-TPA 101G-11 100 32 100 plain bore 135 55 11 38 To the product
    LWK-TPA 101G 100 32 100 plain bore 135 55 13 38 To the product
    LWK-TPA 101G-11 100 32 100 plain bore 135 55 11 38 To the product
    LWKX-TPA 101G 100 32 100 plain bore 135 55 13 38 To the product
    LWKX-TPA 101G-11 100 32 100 plain bore 135 55 11 38 To the product
    LWG-TPA 101KF 100 32 100 ball bearing (C) 135 55 13 38 To the product
    LWG-TPA 101KF-11 100 32 100 ball bearing (C) 135 55 11 38 To the product
    LWGX-TPA 101XKF 100 32 100 ball bearing (C) 135 55 13 38 To the product
    LWGX-TPA 101XKF-11 100 32 100 ball bearing (C) 135 55 11 38 To the product
    LWK-TPA 101KF 100 32 100 ball bearing (C) 135 55 13 38 To the product
    LWK-TPA 101KF-11 100 32 100 ball bearing (C) 135 55 11 38 To the product
    LWKX-TPA 101XKF 100 32 100 ball bearing (C) 135 55 13 38 To the product
    LWKX-TPA 101XKF-11 100 32 100 ball bearing (C) 135 55 11 38 To the product
    LKFG-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LKFG-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LKFGX-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LKFGX-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LWG-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LWG-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LWGX-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LWGX-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LWK-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LWK-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LWKX-TPA 126G 125 32 110 plain bore 160 55 13 40 To the product
    LWKX-TPA 126G-11 125 32 110 plain bore 160 55 11 40 To the product
    LKFG-TPA 126KF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LKFG-TPA 126KF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
    LKFGX-TPA 126XKF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LKFGX-TPA 126XKF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
    LWG-TPA 126KF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LWG-TPA 126KF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
    LWGX-TPA 126XKF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LWGX-TPA 126XKF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
    LWK-TPA 126KF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LWK-TPA 126KF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
    LWKX-TPA 126XKF 125 32 110 ball bearing (C) 160 55 13 40 To the product
    LWKX-TPA 126XKF-11 125 32 110 ball bearing (C) 160 55 11 40 To the product
  • WAVE & FLOW – Swivel castors with stem

    The WAVE series of synthetic castors is available in combination with a stem fitting for the LWK (grey white), LWG (silver grey), LWKX (grey white, corrosion-resistant) and LWGX (silver grey, corrosion-resistant) series.

    The brake system versions available for each base product are listed in the relevant section. A detailed description of the bracket series is available in our guide.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 3 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Stem Ø

    [mm]
    Stem length

    [mm]
    Ø cross
    hole
    [mm]
    Position
    cross hole
    [mm]
    Offset

    [mm]
    LWG-TPA 101G-ZA51 100 32 100 plain bore 135 18 62 M6 30 38 To the product
    LWG-TPA 101G-ZA55 100 32 100 plain bore 135 22 45 M8 20 38 To the product
    LWGX-TPA 101G-ZAX51 100 32 100 plain bore 135 18 62 M6 30 38 To the product
    LWGX-TPA 101G-ZAX55 100 32 100 plain bore 135 22 45 M8 20 38 To the product
    LWK-TPA 101G-ZA51 100 32 100 plain bore 135 18 62 M6 30 38 To the product
    LWK-TPA 101G-ZA55 100 32 100 plain bore 135 22 45 M8 20 38 To the product
    LWKX-TPA 101G-ZAX51 100 32 100 plain bore 135 18 62 M6 30 38 To the product
    LWKX-TPA 101G-ZAX55 100 32 100 plain bore 135 22 45 M8 20 38 To the product
    LWG-TPA 101KF-ZA51 100 32 100 ball bearing (C) 135 18 62 M6 30 38 To the product
    LWG-TPA 101KF-ZA55 100 32 100 ball bearing (C) 135 22 45 M8 20 38 To the product
    LWGX-TPA 101XKF-ZAX51 100 32 100 ball bearing (C) 135 18 62 M6 30 38 To the product
    LWGX-TPA 101XKF-ZAX55 100 32 100 ball bearing (C) 135 22 45 M8 20 38 To the product
    LWK-TPA 101KF-ZA51 100 32 100 ball bearing (C) 135 18 62 M6 30 38 To the product
    LWK-TPA 101KF-ZA55 100 32 100 ball bearing (C) 135 22 45 M8 20 38 To the product
    LWKX-TPA 101XKF-ZAX51 100 32 100 ball bearing (C) 135 18 62 M6 30 38 To the product
    LWKX-TPA 101XKF-ZAX55 100 32 100 ball bearing (C) 135 22 45 M8 20 38 To the product
    LWG-TPA 126G-ZA51 125 32 110 plain bore 160 18 62 M6 30 40 To the product
    LWG-TPA 126G-ZA55 125 32 110 plain bore 160 22 45 M8 20 40 To the product
    LWGX-TPA 126G-ZAX51 125 32 110 plain bore 160 18 62 M6 30 40 To the product
    LWGX-TPA 126G-ZAX55 125 32 110 plain bore 160 22 45 M8 20 40 To the product
    LWK-TPA 126G-ZA51 125 32 110 plain bore 160 18 62 M6 30 40 To the product
    LWK-TPA 126G-ZA55 125 32 110 plain bore 160 22 45 M8 20 40 To the product
    LWKX-TPA 126G-ZAX51 125 32 110 plain bore 160 18 62 M6 30 40 To the product
    LWKX-TPA 126G-ZAX55 125 32 110 plain bore 160 22 45 M8 20 40 To the product
    LWG-TPA 126KF-ZA51 125 32 110 ball bearing (C) 160 18 62 M6 30 40 To the product
    LWG-TPA 126KF-ZA55 125 32 110 ball bearing (C) 160 22 45 M8 20 40 To the product
    LWGX-TPA 126XKF-ZAX51 125 32 110 ball bearing (C) 160 18 62 M6 30 40 To the product
    LWGX-TPA 126XKF-ZAX55 125 32 110 ball bearing (C) 160 22 45 M8 20 40 To the product
    LWK-TPA 126KF-ZA51 125 32 110 ball bearing (C) 160 18 62 M6 30 40 To the product
    LWK-TPA 126KF-ZA55 125 32 110 ball bearing (C) 160 22 45 M8 20 40 To the product
    LWKX-TPA 126XKF-ZAX51 125 32 110 ball bearing (C) 160 18 62 M6 30 40 To the product
    LWKX-TPA 126XKF-ZAX55 125 32 110 ball bearing (C) 160 22 45 M8 20 40 To the product
  • WAVE & FLOW – Swivel castors with threaded pin

    The WAVE castor series in combination with a threaded pin is available for the LWK (grey white), LWG (silver grey), LWKX (grey white, corrosion-resistant) and LWGX (silver grey, corrosion-resistant) series.

    A comparison of the bracket series is available in our guide. Suitable brake system versions for each base product are provided in the relevant section.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 3 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Thread


    Pin length

    [mm]
    Offset

    [mm]
    LWG-TPA 101G-GS10 100 32 100 plain bore 135 M10 20 38 To the product
    LWG-TPA 101G-GS12 100 32 100 plain bore 135 M12 20 38 To the product
    LWGX-TPA 101G-GSX10 100 32 100 plain bore 135 M10 20 38 To the product
    LWGX-TPA 101G-GSX12 100 32 100 plain bore 135 M12 20 38 To the product
    LWK-TPA 101G-GS10 100 32 100 plain bore 135 M10 20 38 To the product
    LWK-TPA 101G-GS12 100 32 100 plain bore 135 M12 20 38 To the product
    LWKX-TPA 101G-GSX10 100 32 100 plain bore 135 M10 20 38 To the product
    LWKX-TPA 101G-GSX12 100 32 100 plain bore 135 M12 20 38 To the product
    LWG-TPA 101KF-GS10 100 32 100 ball bearing (C) 135 M10 20 38 To the product
    LWG-TPA 101KF-GS12 100 32 100 ball bearing (C) 135 M12 20 38 To the product
    LWGX-TPA 101XKF-GSX10 100 32 100 ball bearing (C) 135 M10 20 38 To the product
    LWGX-TPA 101XKF-GSX12 100 32 100 ball bearing (C) 135 M12 20 38 To the product
    LWK-TPA 101KF-GS10 100 32 100 ball bearing (C) 135 M10 20 38 To the product
    LWK-TPA 101KF-GS12 100 32 100 ball bearing (C) 135 M12 20 38 To the product
    LWKX-TPA 101XKF-GSX10 100 32 100 ball bearing (C) 135 M10 20 38 To the product
    LWKX-TPA 101XKF-GSX12 100 32 100 ball bearing (C) 135 M12 20 38 To the product
    LWG-TPA 126G-GS10 125 32 110 plain bore 160 M10 20 40 To the product
    LWG-TPA 126G-GS12 125 32 110 plain bore 160 M12 20 40 To the product
    LWGX-TPA 126G-GSX10 125 32 110 plain bore 160 M10 20 40 To the product
    LWGX-TPA 126G-GSX12 125 32 110 plain bore 160 M12 20 40 To the product
    LWK-TPA 126G-GS10 125 32 110 plain bore 160 M10 20 40 To the product
    LWK-TPA 126G-GS12 125 32 110 plain bore 160 M12 20 40 To the product
    LWKX-TPA 126G-GSX10 125 32 110 plain bore 160 M10 20 40 To the product
    LWKX-TPA 126G-GSX12 125 32 110 plain bore 160 M12 20 40 To the product
    LWG-TPA 126KF-GS10 125 32 110 ball bearing (C) 160 M10 20 40 To the product
    LWG-TPA 126KF-GS12 125 32 110 ball bearing (C) 160 M12 20 40 To the product
    LWGX-TPA 126XKF-GSX10 125 32 110 ball bearing (C) 160 M10 20 40 To the product
    LWGX-TPA 126XKF-GSX12 125 32 110 ball bearing (C) 160 M12 20 40 To the product
    LWK-TPA 126KF-GS10 125 32 110 ball bearing (C) 160 M10 20 40 To the product
    LWK-TPA 126KF-GS12 125 32 110 ball bearing (C) 160 M12 20 40 To the product
    LWKX-TPA 126XKF-GSX10 125 32 110 ball bearing (C) 160 M10 20 40 To the product
    LWKX-TPA 126XKF-GSX12 125 32 110 ball bearing (C) 160 M12 20 40 To the product